Handbuch: Muster
From UVLayout Docs
(Difference between revisions)
| Revision as of 06:16, 8 November 2007 (edit) Headus (Talk | contribs) (New page: {{:German User Guide: Menu}} Image:UserGuide-Pattern.png Open up the '''Pattern''' panel if you want to save the current UV layout into a '''DXF''' or '''EPS''' file. These file...) ← Previous diff |
Current revision (09:19, 4 December 2007) (edit) (undo) Sabine (Talk | contribs) |
||
| (2 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{:German User Guide: Menu}} [[Image:UserGuide-Pattern.png|right|]] Open up the '''Pattern''' panel if you want to save the current UV layout into a '''DXF''' or '''EPS''' file. These files could then be used to cut out a pattern on flat material for the manufacture of the original 3D shape. | + | {{:Handbuch: Menu}} [[Image:UserGuide-Pattern.png|right|]] Öffnen Sie das Menü '''Pattern''', wenn Sie das aktuelle UV Layout als '''DXF-''' oder '''EPS-'''-Datei speichern möchten. Diese Dateien können dann dazu verwendet werden, aus flachem Material Schnittmuster für die Herstellung der ursprünglichen 3D-Form zu erstellen. |
| - | ; Save DXF : Click to create a DXF file; a file selection windows pops up, where you can set the file's name and its location. The scale of the exported polylines matches those of the imported mesh, and so any manufactured shape should be accurately sized. Tick '''Outline''' if you only want the shell boundary outlines to be saved out. | + | ; Save DXF : Klicken Sie hier, um eine DXF-Datei zu erzeugen. Es öffnet sich ein Auswahlfenster, wo Sie den Dateinamen und den Speicherort eingeben können. Die Skalierung der exportierten Polylinien entspricht der des importierten Objektes, daher sollten die hergestellten Formen die richtige Größe haben. Aktivieren Sie die Option '''Outline''', wenn Sie nur die Außenkanten der Schalen exportieren möchten. |
| - | ; Save EPS : Click to create an EPS file; a file selection windows pops up, where you can set the file's name and its location. Again, tick '''Outline''' if you only want the shell boundaries. | + | ; Save EPS : Es öffnet sich ein Auswahlfenster, wo Sie den Dateinamen und den Speicherort eingeben können. Auch hier können Sie mit der Option '''Outline''' nur die Außenkanten der Schalen exportieren. |
| - | ; Save Morph Target OBJs : Use this button to save the current mesh into two OBJ files; the first will be the 3D geometry, and the second file is the flattened geometry at the same scale. These two meshes can be morphed between to animate the flattening process. | + | ; Save Morph Target OBJs : Mit dieser Schaltfläche können Sie das aktuelle Objekt in zwei OBJ-Dateien speichern; die erste enthält die 3D-Geometrie, die zweite Datei enthält die geplättete Geometrie im selben Maßstab. Diese beiden Objekte können dann miteinander gemorpht werden, um den Plättungsvorgang zu animieren. |
| - | ; Subdivide : Used to split each polygon in the mesh into a number of smaller quads; this may be required on some meshes to get a more accurate flattened shape. | + | ; Subdivide : Diese Funktion teilt jedes Polygon in eine Anzahl kleinerer Rechtecke. Bei manchen Objekten könnte dies nötig sein, um eine präzisere geplättete Form zu erreichen. |
Current revision
|
Öffnen Sie das Menü Pattern, wenn Sie das aktuelle UV Layout als DXF- oder EPS--Datei speichern möchten. Diese Dateien können dann dazu verwendet werden, aus flachem Material Schnittmuster für die Herstellung der ursprünglichen 3D-Form zu erstellen.
|
