User Guide: Snap/Stack/Sort
From UVLayout Docs
(Difference between revisions)
Revision as of 09:34, 26 July 2021 (edit) Headus (Talk | contribs) (→Snap) ← Previous diff |
Revision as of 01:37, 27 July 2021 (edit) (undo) Headus (Talk | contribs) (→Snap) Next diff → |
||
Line 11: | Line 11: | ||
---- | ---- | ||
- | The stacking tool (below) relies on shells sharing exactly the same topology to match shapes, but this snapping tool only requires they have similar shapes. | + | ; Snap Shells : Move shells over the top of each other, then pick the shell (or shells) you want to snap, then click the '''Snap Shells''' button. If their boundary points are close enough, then the picked shells will snap to the same location and rotation as the other shells. |
- | + | ||
- | ; Snap Shells : Move the shells over the top of each other, then pick the shell (or shells) you want to snap, then click the '''Snap Shells''' button. If their boundary points are close enough, then the picked shells will snap to the same location and rotation as the other shells. | + | |
; Boundary Pts : Once the picked shells are aligned, click '''Boundary Pts''' to move and pin the close boundary points to the location of the boundary points of the other shells. | ; Boundary Pts : Once the picked shells are aligned, click '''Boundary Pts''' to move and pin the close boundary points to the location of the boundary points of the other shells. | ||
- | ; Dist : Set the boundary points search radius; you can select between pixels or real world units. Click the '''Dist''' button to turn on circles indicating this distance on all picked shells in the UV view, plus also any close boundary points will be highlighted with red and green dots. | + | ; Dist : Set the boundary points search radius; you can select between pixels or real world units. Click the '''Dist''' button to turn on circles indicating this distance on all picked shells in the UV view, plus also any close boundary points will be highlighted with red and green dots. If no points are highlighted, then the shells are not close enough (or the distance too small) and so they will not snap together. |
== Stack == | == Stack == |
Revision as of 01:37, 27 July 2021
|
Open up the Snap / Stack / Sort panel to snap shells to the grid, to stack similarly shaped shells over the top of or alongside each other, or to sort shells by various criteria. The stacking tool can also be used to make a single shell symmetrical.
Snap
StackThe stacking tools can be used in two ways:
SortSelect shells to sort them by the following criteria. If no shells are selected, then all visible unlocked shells are sorted.
|