User Guide: Groups
From UVLayout Docs
(Difference between revisions)
Revision as of 05:47, 15 December 2015 (edit) Headus (Talk | contribs) ← Previous diff |
Revision as of 08:42, 16 December 2015 (edit) (undo) Headus (Talk | contribs) (→Editing) Next diff → |
||
Line 23: | Line 23: | ||
These buttons can be used to edit the group list and members. | These buttons can be used to edit the group list and members. | ||
- | ; New : If no group name is selected, this opens up a text entry field where you can type in the name for a new group. Type the '''Enter''' key to save the name. Any '''G''' key marked polygons will be moved into this new group. | + | ; New : If no group name is selected, this opens up a text entry field where you can type in the name for a new group. Type the '''Enter''' key to save the name. Any '''G''' key marked polygons, or LMB selected shells, will be moved into this new group. |
: If a group is selected, this opens up a text entry field where you can edit the group name. Type the '''Enter''' key to save any changes. | : If a group is selected, this opens up a text entry field where you can edit the group name. Type the '''Enter''' key to save any changes. | ||
- | ; Add : This adds all '''G''' key marked polygons to a group in the list. Click the button first, then click on the group name. If those polygons were already in one or more groups, they will stay as members of those groups. | + | ; Add : This adds all '''G''' key marked polygons, or LMB selected shells, to a group in the list. Click the button first, then click on the group name. If those polygons were already in one or more groups, they will stay as members of those groups. |
- | ; Move : This moves all '''G''' key marked polygons to a group in the list. Click the button first, then click on the group. If those polygons were already in one or more groups, they will be removed as members from those other groups. | + | ; Move : This moves all '''G''' key marked polygons, or LMB selected shells, to a group in the list. Click the button first, then click on the group. If those polygons were already in one or more groups, they will be removed as members from those other groups. |
; Del : If no group name is selected, this deletes all empty groups from the list. | ; Del : If no group name is selected, this deletes all empty groups from the list. | ||
: If a group is selected, this removes that group name from the list. | : If a group is selected, this removes that group name from the list. |
Revision as of 08:42, 16 December 2015
|
If the imported OBJ file contains any polygon, material or smoothing groups, then these will be listed in alphabetical order under the Groups panel. One of more groups can then be selected in the list, and the polys that belong to those groups are marked.
Various methods can be used to select groups in the list:
Collapsing a group list (i.e. clicking on Polygon, Material or Smoothing) will deselect all the groups in that list. EditingThese buttons can be used to edit the group list and members.
|