User Guide: Pattern
From UVLayout Docs
(Difference between revisions)
Revision as of 06:39, 5 July 2017 (edit) Headus (Talk | contribs) ← Previous diff |
Current revision (07:52, 1 November 2023) (edit) (undo) Headus (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 3: | Line 3: | ||
; Save DXF : Click to create a DXF file; a file selection windows pops up, where you can set the file's name and its location. The scale of the exported polylines matches those of the imported mesh, and so any manufactured shape should be accurately sized. Tick '''Outline''' if you only want the shell boundary outlines to be saved out. | ; Save DXF : Click to create a DXF file; a file selection windows pops up, where you can set the file's name and its location. The scale of the exported polylines matches those of the imported mesh, and so any manufactured shape should be accurately sized. Tick '''Outline''' if you only want the shell boundary outlines to be saved out. | ||
- | ; Save EPS : Click to create an EPS file; a file selection windows pops up, where you can set the file's name and its location. Again, tick '''Outline''' if you only want the shell boundaries. By default, the UV square is included in the EPS file; if you tick '''Crop''', it is removed and the bounding box of the saved out lines is set to that of the visible shells instead. Tick '''Color''' and the boundary will remain black, but valley folds will be blue and ridges red. | + | ; Save EPS : Click to create an EPS file; a file selection windows pops up, where you can set the file's name and its location. Again, tick '''Outline''' if you only want the shell boundaries. By default, the UV square is included in the EPS file; if you tick '''Crop''', it is removed and the bounding box of the saved out lines is set to that of the visible shells instead. Tick '''Color''' and the boundary will remain black, but valley folds will be blue and ridges red. By default the EPS line width is 0.5% of the size of the UV square, but you can scale that up or down that with '''EPS Line Width'''. |
; Scale : Edit these values to adjust the X and Y coordinates exported to both DXF and EPS files. | ; Scale : Edit these values to adjust the X and Y coordinates exported to both DXF and EPS files. | ||
- | ; Show Flattened Stats : If ticked, shows the real world dimensions of each flattened shell and the UV red square. | + | ; Show Flattened Stats : If ticked, shows the real world dimensions of each selected shell and the UV red square. |
; Save Morph Target OBJs : Use this button to save the current mesh into two OBJ files; the first will be the 3D geometry, and the second file is the flattened geometry at the same scale. These two meshes can be morphed between to animate the flattening process. | ; Save Morph Target OBJs : Use this button to save the current mesh into two OBJ files; the first will be the 3D geometry, and the second file is the flattened geometry at the same scale. These two meshes can be morphed between to animate the flattening process. | ||
; Subdivide : Used to split each polygon in the mesh into a number of smaller quads; this may be required on some meshes to get a more accurate flattened shape. | ; Subdivide : Used to split each polygon in the mesh into a number of smaller quads; this may be required on some meshes to get a more accurate flattened shape. |
Current revision
|
Open up the Pattern panel if you want to save the current UV layout into a DXF or EPS file. These files could then be used to cut out a pattern on flat material for the manufacture of the original 3D shape.
|