Example: Fit To Square
From UVLayout Docs
(Difference between revisions)
| Revision as of 06:24, 16 February 2012 (edit) Headus (Talk | contribs) (New page: etc etc) ← Previous diff |
Revision as of 06:56, 16 February 2012 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| etc etc | etc etc | ||
| + | |||
| + | <center> | ||
| + | [[Image:Examples-Fit1.png]] | ||
| + | </center> | ||
| + | |||
| + | <center> | ||
| + | [[Image:Examples-Fit2.png]] | ||
| + | </center> | ||
| + | |||
| + | <center> | ||
| + | [[Image:Examples-Fit3.png]] | ||
| + | </center> | ||
Revision as of 06:56, 16 February 2012
etc etc


