Installation Guide: Requirements
From UVLayout Docs
(Difference between revisions)
| Revision as of 04:48, 25 October 2018 (edit) Headus (Talk | contribs) (→Software Requirements) ← Previous diff |
Current revision (00:59, 13 November 2025) (edit) (undo) Headus (Talk | contribs) (→Hardware Requirements) |
||
| (One intermediate revision not shown.) | |||
| Line 3: | Line 3: | ||
| == Hardware Requirements == | == Hardware Requirements == | ||
| - | * 1GHz Intel CPU | ||
| - | * 256Mb RAM, 512Mb for Windows | ||
| - | * 20Mb free disk space for software, 1Gb free for videos (optional) | ||
| - | * Mid to high performance OpenGL graphics card | ||
| * Three button mouse | * Three button mouse | ||
| * Sound card (optional - for training videos only) | * Sound card (optional - for training videos only) | ||
| Line 14: | Line 10: | ||
| == Software Requirements == | == Software Requirements == | ||
| - | * Windows XP, 7, 8, 10. Redhat/Fedora Linux. Apple OS X 10.5+ | + | * Windows 7, 8, 10, 11. Redhat/Fedora Linux. Apple OS X 10.5+ |
| * Web browser and Internet connection to access online resources | * Web browser and Internet connection to access online resources | ||
| * Movie player to view training videos | * Movie player to view training videos | ||
| * PDF viewer to read the User Guide | * PDF viewer to read the User Guide | ||
Current revision
|
This page outlines the minimum recommended hardware and software required to successfully run UVLayout.
Hardware Requirements
Software Requirements
|