Installation Guide: Requirements
From UVLayout Docs
(Difference between revisions)
Revision as of 06:04, 4 September 2007 (edit) Headus (Talk | contribs) m (Protected "Installation Guide: Requirements" [edit=sysop:move=sysop]) ← Previous diff |
Current revision (04:48, 25 October 2018) (edit) (undo) Headus (Talk | contribs) (→Software Requirements) |
||
(6 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
== Hardware Requirements == | == Hardware Requirements == | ||
- | * 1GHz CPU | + | * 1GHz Intel CPU |
- | * 256Mb RAM, 512Mb for Windows Vista | + | * 256Mb RAM, 512Mb for Windows |
* 20Mb free disk space for software, 1Gb free for videos (optional) | * 20Mb free disk space for software, 1Gb free for videos (optional) | ||
* Mid to high performance OpenGL graphics card | * Mid to high performance OpenGL graphics card | ||
Line 14: | Line 14: | ||
== Software Requirements == | == Software Requirements == | ||
- | * Windows 2000, XP or Vista. Redhat/Fedora Linux | + | * Windows XP, 7, 8, 10. Redhat/Fedora Linux. Apple OS X 10.5+ |
* Web browser and Internet connection to access online resources | * Web browser and Internet connection to access online resources | ||
- | * QuickTime movie player to view training videos | + | * Movie player to view training videos |
* PDF viewer to read the User Guide | * PDF viewer to read the User Guide |
Current revision
|
This page outlines the minimum recommended hardware and software required to successfully run UVLayout.
Hardware Requirements
Software Requirements
|