Installation Guide: Requirements
From UVLayout Docs
(Difference between revisions)
| Revision as of 08:25, 3 September 2007 (edit) Headus (Talk | contribs) ← Previous diff |
Current revision (00:59, 13 November 2025) (edit) (undo) Headus (Talk | contribs) (→Hardware Requirements) |
||
| (16 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{:Installation Guide: Menu}} This page describes required hardware and software for running UVLayout. | + | {{:Installation Guide: Menu}} This page outlines the minimum recommended hardware and software required to successfully run UVLayout. |
| == Hardware Requirements == | == Hardware Requirements == | ||
| - | The minimum recommended hardware requirements for running UVLayout are: | ||
| - | |||
| - | * 1GHz CPU | ||
| - | * 256Mb RAM, 512Mb for Windows Vista | ||
| - | * Mid to high performance OpenGL graphics card | ||
| * Three button mouse | * Three button mouse | ||
| * Sound card (optional - for training videos only) | * Sound card (optional - for training videos only) | ||
| - | * 20Mb free disk space for software, 1Gb free for videos (optional) | ||
| * 1 free USB port (optional - for Dongle licenses only) | * 1 free USB port (optional - for Dongle licenses only) | ||
| + | * Wired or wireless network card (optional - for Ether licenses only) | ||
| == Software Requirements == | == Software Requirements == | ||
| - | * Windows 2000, XP or Vista. Redhat/Fedora Linux | + | * Windows 7, 8, 10, 11. Redhat/Fedora Linux. Apple OS X 10.5+ |
| - | * Web browser and Internet connection to view online resources | + | * Web browser and Internet connection to access online resources |
| + | * Movie player to view training videos | ||
| * PDF viewer to read the User Guide | * PDF viewer to read the User Guide | ||
Current revision
|
This page outlines the minimum recommended hardware and software required to successfully run UVLayout.
Hardware Requirements
Software Requirements
|