Example: Fit To Square
From UVLayout Docs
(Difference between revisions)
| Revision as of 09:19, 16 February 2012 (edit) Headus (Talk | contribs) ← Previous diff |
Revision as of 09:21, 16 February 2012 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | etc etc | + | Here's an example of the use of the [[User_Guide:_Move/Scale/Rotate|Fit To Sqr]] tool. The first image shows a bunch of shells that have been placed into 3 sepatare UV tiles. |
| <center> | <center> | ||
| - | [[Image:Examples-Fit1.png]] [[Image:Examples-Fit2.png]] | + | [[Image:Examples-Fit1.png]] |
| + | </center> | ||
| + | |||
| + | <center> | ||
| + | [[Image:Examples-Fit2.png]] | ||
| </center> | </center> | ||
Revision as of 09:21, 16 February 2012
Here's an example of the use of the Fit To Sqr tool. The first image shows a bunch of shells that have been placed into 3 sepatare UV tiles.


