Installation Guide: Requirements
From UVLayout Docs
(Difference between revisions)
Revision as of 09:46, 3 September 2007 (edit) Headus (Talk | contribs) ← Previous diff |
Revision as of 09:48, 3 September 2007 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
Line 7: | Line 7: | ||
* 1GHz CPU | * 1GHz CPU | ||
* 256Mb RAM, 512Mb for Windows Vista | * 256Mb RAM, 512Mb for Windows Vista | ||
+ | * 20Mb free disk space for software, 1Gb free for videos (optional) | ||
* Mid to high performance OpenGL graphics card | * Mid to high performance OpenGL graphics card | ||
* Three button mouse | * Three button mouse | ||
* Sound card (optional - for training videos only) | * Sound card (optional - for training videos only) | ||
- | * 20Mb free disk space for software, 1Gb free for videos (optional) | ||
* 1 free USB port (optional - for Dongle licenses only) | * 1 free USB port (optional - for Dongle licenses only) | ||
* Wired or wireless network card (optional - for Ether licenses only) | * Wired or wireless network card (optional - for Ether licenses only) |
Revision as of 09:48, 3 September 2007
|
This page describes required hardware and software for running UVLayout.
Hardware RequirementsThe minimum recommended hardware requirements for running UVLayout are:
Software Requirements
|