Books:Licenses
From UVLayout Docs
(Difference between revisions)
| Revision as of 00:27, 25 February 2007 (edit) Headus (Talk | contribs) m ← Previous diff |
Revision as of 00:41, 25 February 2007 (edit) (undo) Headus (Talk | contribs) Next diff → |
||
| Line 33: | Line 33: | ||
| ! Access<br>to Online<br>Resources<br>and Betas | ! Access<br>to Online<br>Resources<br>and Betas | ||
| | colspan="3" | No | | colspan="3" | No | ||
| - | | colspan="3" | Free for first year. | + | | colspan="3" | Free for first year.<br>See below for ongoing costs. |
| |- | |- | ||
| - | ! Ongoing<br>Support Costs | + | ! Ongoing<br>Costs |
| - | | colspan="6" | Access to updates and online resources is free for the first year.<br>An annual subscription fee of $50 per license will apply after this period. | + | | colspan="6" | Access to updates is free for the first year. An annual<br>subscription fee of $50 per license will apply after this period. |
| |- | |- | ||
| ! Restrictions<br>on Usage | ! Restrictions<br>on Usage | ||
| Line 51: | Line 51: | ||
| <sup>2</sup> Minimum order of 4 Floating licenses per site. | <sup>2</sup> Minimum order of 4 Floating licenses per site. | ||
| - | |||
| - | '''Private Note:''' Demo, Student and Hobbyist installers built with special KEYS code so they | ||
| - | can't use the Professional installers. | ||
| - | |||
| - | === Demo CDR === | ||
| - | |||
| - | # WatchMeFirst.mov | ||
| - | # Three demo movies and | ||
| - | # limited installer. | ||
| - | |||
| - | === Student and Hobbyist CDR === | ||
| - | |||
| - | # WatchMeFirst.mov | ||
| - | # All demo movies and | ||
| - | # limited installer. | ||
| - | |||
| - | === Professional CDR === | ||
| - | |||
| - | # WatchMeFirst.mov | ||
| - | # All demo movies, | ||
| - | # full installer and | ||
| - | # HASP driver. | ||
Revision as of 00:41, 25 February 2007
Note: Prices and Conditions are subject to change without notice.
| UVLayout Licenses | Demo | Student | Hobbyist | Professional | ||
|---|---|---|---|---|---|---|
| Demo | Dongle | Floating | ||||
| GDC Price [CDROM] | $25 | $75 | $150 | - | $250 | - |
| Usual Price [Download] | Free | $100 | $200 | Free | $350-$400 1 | $300 x 4 2 |
| License Duration | 15 days | 12 months | Permanent | 30 days | Permanent | |
| Hardware Locking | None | Ether Address | Supplied Dongle | Ether/Dongle on Server | ||
| Symmetry Tools | No | Yes | ||||
| Updates | Every 6 months | Continuous | ||||
| Access to Online Resources and Betas | No | Free for first year. See below for ongoing costs. | ||||
| Ongoing Costs | Access to updates is free for the first year. An annual subscription fee of $50 per license will apply after this period. | |||||
| Restrictions on Usage | Non-commercial work only | No restrictions | ||||
| OS | Windows only | Windows and Linux | ||||
1 Includes FedEx shipping of $50 to $100, depending on destination.
Multiple dongles to the same shipping address will share this cost.
2 Minimum order of 4 Floating licenses per site.